EIF
12 Apr 2025
14:30
0 - 1FT
Klubi-04
Location: Raseborg
Stadium: Ekenäs Sparbank Arena TN
Prediction This game has ended. Don't miss our predictions for the next exciting matchups!
Results Form
D
D
D
L
D
D
L
D
W
L
L
W
Over/Under Form
U
U
O
O
U
U
O
U
O
U
O
O
BTTS Form
Y
Y
Y
Y
Y
Y
Y
N
Y
N
Y
Y
EIF Trends
Klubi-04 Trends
EIF Last Games Stats
Klubi-04 Last Games Stats
H2H Games
H2H 1X2
EIF Draw Klubi-04
5 1 2
H2H BTTS
Yes No
5 3
H2H Goals Scored
Avg Goals Avg Goals
2.13 1.25
EIF Last games
JäPS
1 - 119 Jun
EIF
KäPa
1 - 314 Jun
EIF
OLS
0 - 111 Jun
EIF
EIF
0 - 106 Jun
Lahti
Turku PS
2 - 002 Jun
EIF
Honka
0 - 128 May
EIF
EIF
1 - 125 May
JIPPO
SJK Akatemia
0 - 121 May
EIF
SalPa
0 - 117 May
EIF
EIF
3 - 410 May
Klubi-04
Klubi-04 Last games
Lahti
2 - 119 Jun
Klubi-04
JäPS
2 - 013 Jun
Klubi-04
Klubi-04
4 - 311 Jun
Mariehamn
KäPa
0 - 501 Jun
Klubi-04
Klubi-04
8 - 229 May
EsPa
Klubi-04
1 - 125 May
PK-35
JIPPO
0 - 321 May
Klubi-04
Klubi-04
3 - 118 May
Turku PS
EIF
3 - 410 May
Klubi-04
Gilla
0 - 607 May
Klubi-04
1X2 Odds
Home Draw Away
1.57 4.33 4.00
Double Chance Odds
Home or Draw Home or Away Draw or Away
1.17 1.14 2.15
BTTS Odds
Yes No
1.42 2.57
Over Goals Odds
Over 1.5 Over 2.5 Over 3.5
N/A 1.40 N/A
Under Goals Odds
Under 1.5 Under 2.5 Under 3.5
N/A 2.75 N/A
Half Time-Full Time Odds
Home - Draw Home - Away
15.00 34.00
Draw - Away Home - Home
10.00 2.40
Draw - Home Away - Home
5.00 19.00
Away - Draw Away - Away
15.00 7.00
Correct Score Odds
Score Odd
1 - 0 10.00
2 - 0 9.00
2 - 1 7.00
3 - 0 13.00
3 - 1 9.00
3 - 2 13.00
4 - 0 21.00
4 - 1 15.00
0 - 0 17.00
1 - 1 8.00
2 - 2 9.50
0 - 1 19.00
0 - 2 26.00
0 - 3 60.00
1 - 2 13.00
1 - 3 23.00
2 - 3 23.00
3 - 3 23.00
0 - 4 100.00
1 - 4 75.00
2 - 4 65.00
4 - 2 21.00
0 - 5 100.00
0 - 6 100.00
1 - 5 100.00
1 - 6 100.00
2 - 5 100.00
2 - 6 100.00
3 - 4 80.00
5 - 0 50.00
5 - 1 36.00
5 - 2 55.00
6 - 0 80.00
6 - 1 80.00
6 - 2 80.00
4 - 3 50.00
3 - 5 100.00
3 - 6 100.00
4 - 5 100.00
4 - 6 100.00
5 - 3 75.00
5 - 4 100.00
5 - 6 100.00
6 - 3 100.00
6 - 4 100.00
6 - 5 100.00
4 - 4 80.00
7 - 0 100.00
7 - 1 100.00
7 - 2 100.00
7 - 3 100.00
7 - 4 100.00
7 - 5 100.00
7 - 6 100.00
8 - 0 100.00
8 - 1 100.00
8 - 2 100.00
8 - 3 100.00
8 - 4 100.00
8 - 5 100.00
8 - 6 100.00
8 - 7 100.00
9 - 0 100.00
9 - 1 100.00
9 - 2 100.00
9 - 3 100.00
9 - 4 100.00
9 - 5 100.00
9 - 6 100.00
9 - 7 100.00
9 - 8 100.00
10 - 0 100.00
10 - 1 100.00
10 - 2 100.00
10 - 3 100.00
10 - 4 100.00
10 - 5 100.00
10 - 6 100.00
10 - 7 100.00
10 - 8 100.00
10 - 9 100.00
5 - 5 100.00
6 - 6 100.00
7 - 7 100.00
8 - 8 100.00
9 - 9 100.00
10 - 10 100.00
0 - 7 100.00
0 - 8 100.00
0 - 9 100.00
0 - 10 100.00
1 - 7 100.00
1 - 8 100.00
1 - 9 100.00
1 - 10 100.00
2 - 7 100.00
2 - 8 100.00
2 - 9 100.00
2 - 10 100.00
3 - 7 100.00
3 - 8 100.00
3 - 9 100.00
3 - 10 100.00
4 - 7 100.00
4 - 8 100.00
4 - 9 100.00
4 - 10 100.00
5 - 7 100.00
5 - 8 100.00
5 - 9 100.00
5 - 10 100.00
6 - 7 100.00
6 - 8 100.00
6 - 9 100.00
6 - 10 100.00
7 - 8 100.00
7 - 9 100.00
7 - 10 100.00
8 - 9 100.00
8 - 10 100.00
9 - 10 100.00

EIF vs Klubi-04 Prediction 12 April 2025 H2H Odds Betting Tips Preview & Head to Head

The clash between EIF and Klubi-04 in the World Friendlies Clubs, set to kick off at 14:30 on 12 April 2025. At Soccerodd.com, we present you with a comprehensive preview of this match. Explore head-to-head statistics, odds, and expert betting tips to make well-informed decisions. Our detailed analysis will equip you with the necessary knowledge to stay ahead in the game. Join us at Soccerodd.com and immerse yourself in this World Friendlies Clubs match.

When and where will the EIF vs Klubi-04 match take place?
Where can I find detailed information about the EIF vs Klubi-04 match?

You can find comprehensive insights, including head-to-head statistics, odds, betting tips, and a detailed preview of the game at Soccerodd.com.

Is there any cost associated with accessing the information on Soccerodd.com?

No, accessing the information on Soccerodd.com is free of charge. We aim to provide valuable insights and betting tips to enhance your soccer experience without any financial obligations.